National Institute of Psychology, Quaid-i-Azam University, Islamabad
Gender Related Issues: Gender Role Attitudes, violence against women, sexual harassment, rape, and men’s roles in violence reduction.
Childrens: Developmental tasks, Effects of home environment on children.
Psychometry: Development, adaptation, and validation of different inventories and scales.
Health Psychology: Psychological health of hypertension, cancer and psychosomatic patients.
Students: Boredom prone-ness, and other issues related to students.
Immigrants: attitudinal studies on immigrants.
Education: Educational Need Assessment
S.No. | Name | Session | Dissertation Title |
---|---|---|---|
1 | Sadia Huda | 2022 | Attitudes, Factors, and Attribution of Responsibility for Honour Killing |
2 | Saira Khan | 2021 | Role of Personality Disorders in Prediction of Achenback System of Empirical Based Assessment of Problem Behaviors Among Adults |
3 | Ms. Saima Kulsoom | 2021 | Multitasking, Gender Role Attitudes, Emotional Intelligence, and Marital Adjustment of Married Men and Women |
4 | Syed Muhammad Imran Bukhari | 2019 | Impact of organizational support, leadership and personality on work outcomes: Moderating role of perceived organizational politics. |
5 | Aisha Manzoor | 2019 | Work-related outcomes of perceived authentic leadership in the context of organizational structures. |
6 | Naeem Aslam | 2018 | Understanding Trauma and Growth in an Integrative Psychosocial Framework among Flood Affected Individuals. |
7 | Shahid Irfan | 2017 | Extremism Tendencies, Personality Traits, Social Axioms, and Gender Role Beliefs among Young Adults. |
8 | Irum Naqvi | 2017 | Eating Attitudes and Beliefs in Food Myths among Adolescents. |
9 | Ramona Salik | 2016 | Psychological Well-being, Self-concept, and Marital Satisfaction among pre-, peri, and postmenopausal women. |
10 | Adnan Adil | 2015 | Impact of Psychological Capital on Work Attitudes, Intentions, and Behaviors among University Teachers. |
11 | Waseem Fayyaz | 2015 | Conditions, Contexts, and Outcomes of Practicing Veil (Hijab) among Pakistani Women. |
12 | Saima Ambreen | 2015 | Weschler Intelligence Scale for Children, Fourth Edition (WISC-IV), Adaptation, Translation, and Standardization in Pakistan. |
13 | Nazia Iqbal | 2014 | Role of Adult Attachment , Conflict Resolution, Communication Competence, and Social Support in Marital Satisfaction among Couples. |
14 | Humaira Jami | 2013 | Attitude Towards Hijras and Their Reciprocal Perceptions. |
15 | Maimoona Ismail Loona | 2013 | Psychosocial Functioning of Children with Disruptive Behavior Disorders. |
16 | Rehana Shujaat | 2013 | Development and Validation of Personality Traits Assessment Scale for Cadre and Ex-cadre Civil Service Executives. |
17 | Tehmina Saqib | 2013 | Moral Reasoning in Children and Its relationship with Gender Role Attitude |
18 | Samina Bukhari | 2012 | Comorbidity of Depression and Anxiety with Functional Impairment in Children and Adolescents with Low Academic Achievers |
19 | Ms. Rizwana Alam | 2009 | Development and Validation of Self report Measures of Emotional Intelligence for Heart Patients and Healthy Individuals |
20 | Ghazala Tallat | 2008 | The Impact of Downward and Upward Social Comparison on the Perceived Quality of Marital Relationship Satisfaction |
S.No. | Name | Session | Dissertation Title |
---|---|---|---|
1 | Hanood Shah | 2020 | Relationship of Emotional Granularity Perceived Criticism, Downward Social Comparison, and Marital Satisfaction Among Couples |
2 | Kanwar Hamza Shuja | 2020 | The labeling theory of terrorism: Exploration of the contributory factors and consequences among youth in Pakistan |
3 | Malik Hassan Ul Rab | 2020 | Relationship between Optimism and Academic Achievement in University Students: Mediating Role of Social Support and Self Efficacy. |
4 | Nida Jamshed | 2018 | Effect of Belief in Rape Myths and Sexual Double Standards on the Attribution of Responsibility for Sexual Harassment |
5 | Umm Eman Syed | 2018 | Comparison between Video Game-based and Conventional Therapies in Patients of Neurological Deficits: An Experimental Study |
6 | Aneela Aziz | 2018 | Modern Sexism and Attitude Towards Girl Child Marriages: The Role of Hierarchical Legitimizing Myths |
7 | Sana Younis | 2018 | Inclination Towards Piri-Muridi Role of Religious Orientation, Spiritual Well-being and Bonding to God |
8 | Maryam Khan | 2018 | Implicit Theories of Empathy Predict Forgiveness among Law Students |
9 | Sidra Shaheen | 2017 | Knowledge Attitude and Practices of Sexual and Reproductive Health, Life Skills and its Outcome among Children |
10 | Maria Muzaffar Janjua | 2016 | The role of internalization and social comparison in making impact of media images on students |
11 | Maria Abubakar | 2016 | The role of internalization and social comparison in making impact of media images on students |
12 | Faiqa Sana | 2016 | The predictive role of hope, self-efficacy, active and passive procrastination in academic performance of students |
13 | Arooj Mughal | 2016 | The predictive role of attachment styles and emotion regulation on peaceful personality of university students |
14 | Kanwal Iftikhar | 2016 | Role of humor in the relationship of professional quality of life and psychological distress among police and rescue 1122 |
15 | Anum-ul-Mulk | 2016 | Smartphone use motives, Loneliness, and self-control as predictor of msart phone addiction and social capital among students |
16 | Nimrah Ishfaq | 2015 | Mediating effect of emotional immaturity, aggression and social desirability on psychological maltreatment and delinquent tendencies among juvenile delinquents and students |
17 | Irum Mir | 2015 | Imposter Feelings among Working Men and Women: Exploring the Role of Family Functioning, Workaholism, Gender Role Attitudes and Self-Concept |
18 | Rayna Sadia | 2015 | Impact of Impulsivity, Sensation Seeking, and Driving Anger Expression on Driving Performance and Behaviors among Drivers |
19 | Saadiya Abbasi | 2015 | Relationship between Autonomy and Work Engagement among Small Business Enterpreneurs: Role of Emotions and Psychological Capital |
20 | Rubina Naz | 2014 | Emotional intelligence, familial social support, and health locus of control in breast cancer female patients |
21 | Saba Sajjad | 2014 | Role of emotional intelligence and spiritual intelligence in conflict resolution among married couples |
22 | Anam Javaid | 2014 | Role of personality hardiness, self-efficacy, and social support in predicting resilience among health, hypertensive, and diabetic persons |
23 | Mariam Anwaar | 2013 | Sexual Harassment Experiences, Perception and Belief in Sexual Harassment Myths among University Students |
24 | Khadija Mazhar | 2013 | Immoral Reasoning and Behavior in Creative and High Performing Students |
25 | Asim Siddique Bhatti | 2013 | Personality As A Determinant of Attitude of People Towards Piri-Muridi Relationship |
26 | Arooj Mujeeb | 2013 | Exploration of Interpersonal Relationship, coping styles, and Psychological Effects among Acid Burn Victims |
27 | Saiyada Tasmeera | 2013 | Manipulation of Media in Influence Perceptions Above Religious Communities of Pakistan |
28 | Faiza Moin | 2012 | The Acceptability of Living as Function of Perceivers’ Motive to Lie, Relative Importance of the Situation and Closeness to the Person |
29 | Zainab Hassan | 2012 | Dimensional vs. Categorical Approach: An assessment of Personality Pathology among Adolescents |
30 | Aliyaa Abdul Hayee | 2012 | Role of Third-person Effect on the People’s Perception of values Portrayed through Local and Foreign Electronic Entertainment Media |
31 | Sara Imtiaz | 2012 | Self-compassion, Rumination, Optimism, and well-being among Elderly Adults |
32 | Syeda Tafseer Zahra | 2011 | Effect of Collaborative vs. Solitary Learning on the Problem Solving Performance of Primary School Children |
33 | Neelam Rasheed | 2011 | Impact of Irrational Belief on Trait Anxiety and Neuroticism in Adults |
34 | Sumara Masood | 2011 | Gender Preference with reference to Gender Role Attitude and Marital Adjustment among Pregnant mothers |
35 | Huma Shahid | 2010 | Perception of Social Support, Marital Satisfaction and Coping Strategies among Infertile Couples |
36 | Rabia Nayab | 2010 | Terrorism Catastrophizing Received Stress and Death Anxiety among University Students |
37 | Syeda Ismat Ikram | 2009 | Relationship Between Work Life Balance and Personality Factors among Male Bank Employees |
38 | Amber Younis Khan | 2009 | Exploring, Maintenance, and Reactions to Invasions of Personal Space in University Students |
39 | Syeda sanober Rizvi | 2009 | Fathers, Masculanity Ideology, and Their Adolescents Perception of Fatherhood |
40 | Waseem Fayyaz | 2008 | Role of Personality Traits in the listening skills of English as a Foreign Language |
41 | Adnan Adil | 2008 | Role of situational and Personality Factors in Emotional Labor among Customer Services |
42 | Syed Imran Bukhari | 2008 | Impact of Perceived Organizational Politics and Perceived Organizational Support on Behavioral Outcomes |
43 | Summaira Naz | 2008 | The Relationship between Music Preference Dimensions and Personality Traits among University Students |
44 | Saima Ambreen | 2008 | Verbal Comprehension Index (VCI) subtests of Wechsler Intelligence Scale for Children (WISC-IV UK): Adaptation and Norms Development in Pakistan |
45 | Irum Naqvi | 2007 | Patterns of Delinquency and Personality Traits of Adolescents in Child Labor |
46 | Bushra Hassan Malik | 2007 | Attitudes and Opinion of people towards Piri-Muridi and Interviews of famous Sajjada Nishin at Potohar Region |
47 | Kaneez Fatima | 2007 | Self-efficacy, Self-regulation and academic performance of intermediate students |
48 | Remona Salik | 2006 | Occupational Stress, Strain and Coping Strategies among People Suffering from Hyper Tension |
49 | Naila Ayub | 2004 | Interplay of Personality Traits, Life Orientation, and Social Support in Predicting Suicidal Ideation |
50 | Abida Parveen Ashraf | 2004 | Personality Traits of Aviation and Non aviation Officers of Pakistan Air Force |
51 | Atkah Abid | 2004 | Experiences and Perceptions of Sexual Harassment at a University Campus |
52 | Sobia Masood | 2004 | Gender Role Attitudes and Attribution of Blame for Spousal Violence in Married Men and Women |
53 | Iram Altaf | 2003 | Evaluation of Effectiveness of University Teaching |
54 | Aaeena Salik | 2003 | Gender Role Attitude and its Relationship with Performance on Gender- Typed Task in Competitive Conditions |
55 | Nadia Batool | 2003 | Belief in Personal Control and Decision Making Styles of Armed Personnel |
56 | Muhammad Arshad Chisti | 2002 | Adaptation and Translation of Revised NEO Personality Inventory |
57 | Mamoona Ismail Loona | 2002 | Academic Performance and School Social Behavior of Attention Deficit Hyperactivity Disorder (ADHD) and Non-ADHD Children |
58 | Syeda Ambereen Fatima | 2002 | Relationship of Attributional Complexity, Depression, and Self_Esteem Among College Students |
59 | Saadia Aziz | 2001 | Task Specific Occupational Self-efficacy in relation to gender role attitudes and Occupational Aspirations |
60 | Bina Nausheen | 2001 | Familial Social Support and Depression in Women Breast Cancer Patients |
61 | Samina Bukhari | 2000 | Emotional state and Psychological Well-being of the patients suffering from different skin disease |
S.No. | Name | Session | Dissertation Title |
---|---|---|---|
1 | Sadaf Ahmed | 1999 | Beliefs about rape myths as related to gender role attitudes |
2 | Shumaiza Iqbal | 1999 | Sexual harassment experiences among airline staff |
3 | Fizza Sabir | 1992 | Sex-role attitudes of working and nonworking women |
4 | Fareena Shaghaf | 2001 | Anxiety among Smokers and non smokers |
5 | Nailah Ayub | 2000 | Suicidal Ideation among students with different personality traits |
6 | Tania Mary Fernandez. | 2001 | Gender role attitudes and marital coping in couples |
7 | Samina Naz | 2001 | Psychological Well-being and empowerment of working and non working women |
8 | Aneela Maqsood | 2000 | Sex Role conflict and organizational Commitment among men and women doctors |
9 | Sanober Rizvi | 2000 | Attitude of Men and Women towards Musculinity Ideology |
10 | Sobia Masood | 2002 | Perceived Social Support and Type A Behaviour Patterns in Working men and Women |
11 | Sayyeda Ezra Reza | 2001 | Gender roles Attitudes and Psychological Maltreatment of Men and Women in Marital Relationships |
12 | Maryam Farooq | 2001 | Ego Defence Mechanisms and Life Satisfaction of Men and Women University Students |
13 | Qurat-ul-Ain Butt | 2001 | Sexual Harassment and Coping Strategies of Working Women in America and Pakistan |
14 | Saiyida Tasmeera | 2002 | Case Study and Personality Traits of a Trensgender |
15 | Usman Shaukat | 2002 | Case Studies of Six Homosexual males |
16 | Sumaira Chaudhry | 2002 | Post-abortion Psychological and Physical Effects on Women |
17 | Ahmad Shiraz | 2002 | Case Study of a Convicted Rapist and Murderer |
18 | Adnan Adil | 2003 | Relationship between attachment styles, love, and narcissism among university students |
19 | Nabia Shakeel | 2003 | Case Studies of Women Visiting Shrines |
Session | Research Title |
---|---|
Ongoing | Principal Investigator of project titled “Psychological Risk factors and Challenges for Children in Domestic Labour” (Ongoing, 2020). NRPU funded project of Higher Education Commission (Rs. 925226/) |
Ongoing | Principal Investigator of project titled “Childhood Exposure to Domestic Violence: Prevalence, Risk Factors, and Impact of Mental Health and Personality”. National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with Higher Education Commission |
2016 | Principal Investigator of project titled “Sexual and Reproductive Health of Youth” (2016). National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with Oxfam Novib. (EUR 70,514). |
2016 | Co-Principal Investigator of project titled “Role of Implicit Beliefs and Traditional Gender Roles in Prevalence of Gender Gap in Work Force of Psychology and Medical Professionals” (2016). National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with Higher Education Commission. |
2015 | Co-Principal Investigator of Reverse culture shock, distress symptoms, and psychological well-being of fresh foreign degree holders in Pakistan (2015). National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with Higher Education Commission. |
2014 | Principal Investigator of Provision of Prevalence of HIV AIDs and provision of volunteer counseling and testing (VCT) to injecting drug users (IDUs) Perspective. National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with Higher Education Commission. |
2014 | Principal Investigator of posttraumatic growth among Youth exposed to natural disaster: Identifying mediating and moderating factors between traumatic event and Posttraumatic growth (2014). National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with Higher Education Commission |
2012 | Principal Investigator of Provision of Psycho-social Counseling to Moonsoon Flood Affectees in Selected Districts of Pakistan (on going) National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with United Nation Developmental program (UNDP) |
2012 | Co- Principal Investigator of Principal in Dimensional Approach to Personality Pathology: A Pakistani Perspective (on going) National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with Higher Education Commission. |
2010 | Principal Investigator of Human Factors Engineering (HEF) Project (Task analysis) Development and Implementation for C-2/PAEC (2010). National Institute of Psychology, Quaid-i-Azam University, Islamabad in collaboration with CHASMA Nuclear Power Project UNIT-2, Pakistan Atomic Energy Commission. |
December, 2005 | Post-doctoral Fellowship Research titled, (December, 2005) “Sexual Harassment Experiences and Coping Strategies Employed by doctors and Nurses: A Cross-cultural Comparison, Funded by Higher Education Commission, carried out at The College of New Jersey, United States of America. |
2004 | Consultant of Research Project titled, “Out-of-school Adolescents in South Asia: A Cross-national Study” (2004). A Cross-cutting Project on Empowering Adolescent Girls to become Agents of Social Transformation. Funded by UNESCO Literacy and Non-formal Education Section, France. |
2004 | Consultant of Research Project titled, “Masculinities and Feminities: Changes Envisaged” (2004). Funded by UNESCO, Islamabad, Pakistan. |
2003 | Consultant of Research Project titled, “Masculinities and Feminities: Changes Envisaged” (2004). Funded by UNESCO, Islamabad, Pakistan. |
2002 | Consultant of Research project titled, “International Armed Conflict: Influx of Refugees, and the perception of its impact on Pakistani Women.” (2002) Allama Iqbal Open University, Funded by Ministry of Women Development, Govt. of Pakistan. |
a) Peer reviewed journal articles (National/ International)
b) Articles in Proceedings and Newsletters
c) Published Research Report
d) Research Monographs
e) Books:
f) Chapters in Edited Books:
S.No. | Date | Title |
---|---|---|
1 | (2018, Nov) | Chief Organizer of 7th International Conference on Positive Psychology: Developing a Flourishing Community organized by National Institute of Psychology, Quaid-i-Azam University, Islamabad, Pakistan |
2 | (2016, Nov) | Chief Organizer of 6th International Conference on Gender Psychology organized by National Institute of Psychology, Quaid-i-Azam University, Islamabad, Pakistan |
3 | (2014, Apr) | Chief Organizer of 5th International Conference on Educational Psychology organized by National Institute of Psychology, Quaid-i-Azam University, Islamabad, Pakistan |
4 | (2012, Apr) | Chief Organizer of 4th International Conference on Industrial and Organizational Psychology: Trends, Challenges and Applications organized by National Institute of Psychology, Quaid-i-Azam University, Islamabad, Pakistan |
5 | (2009, Oct) | Chief Organizer of 3rd International Conference on Developmental Psychopathology Prevalence, Management, and Prevention. National Institute of Psychology, Quaid-i-Azam University, Islamabad, Pakistan |
S.No. | Date | Title |
---|---|---|
1 | (2010, Oct) | Chief Organizer of National conference on Research in Psychology Indigenous and Cultural Context organized by National Institute of Psychology, Quaid-i-Azam University, Islamabad, Pakistan |